Most Recent Middletown Homes For Sale
| View All Middletown Homes For Sale | ||
|
753 D Long Hill Rd #D, Middletown, CT 06457 | $216,990 2 beds 2 baths |
|
32 Braeburn Ln, Middletown, CT 06457 | $138,900 3 beds 1 bath |
|
1 Forest Glen Cir #1-16, Middletown, CT 06457 | $152,500 2 beds 2 baths |
Real Estate Resources |
Middletown Apartments
There are 204 apartments found in and near the Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings